# | Name | Home Centre | Birthdate | Position |
29 | Drew Reinhardt | Clinton | 1994 | G |
31 | Ben Larder | Stratford | 1997 | G |
35 | Greg Dodds | Wingham | 1992 | G |
3 | Josh Cornelissen | Parkhill | 1990 | D |
5 | Tyler Bryson | Exeter | 1992 | D |
6 | Matt Knight-Bedour | Zurich | 1997 | D |
7 | Garrett Russell | Guelph | 1997 | D |
9 | Ryan Watson | Dashwood | 1994 | F |
10 | Steven Shipley | Ilderton | 1992 | F |
11 | Ryan Murphy | Stratford | 1989 | F |
12 | Blake Buchanan | Atwood | 1997 | D |
14 | Darby Tyndall | Clinton | 1996 | D F |
15 | Derek Elliott | Staffa | 1996 | F |
16 | Jamie Huber | Goderich | 1997 | F |
17 | Sean Consitt | Hensall | 1992 | F |
18 | Cullen Mercer | Exeter | 1997 | F |
19 | Max Campbell | Strathroy | 1988 | F |
22 | Rob Ringuette | Goderich | 1990 | D F |
23 | Stephen Sanza | London | 1990 | F |
24 | Jeremy Ross | Brussels | 1995 | F |
25 | Ben VanOoteghem | Port Elgin | 1997 | F |
51 | Brad Burton | Wingham | 1986 | D F |
54 | Nathan Ansell | Sarnia | 1986 | D |
79 | Ray Huether | Londesborough | 1994 | F |
82 | Kurtis Bartliff | Clinton | 1990 | F |
Follow Us On
- and -
- and -